loading...
loading...
No. | Instansi | Nama Peserta | Total Pedagogik | Total Profesional | Nilai Total |
1 | SMP NEGERI 1 TANJUNG | NANI SUSANTY | 66,1375661 | 90,7029478 | 83,3333 |
2 | SMP NEGERI 1 HARUAI | SUYONO | 52,9100529 | 93,5374149 | 81,3492 |
3 | SMP NEGERI 2 MURUNG PUDAK | MAISARAH, S.PD. | 66,1375661 | 85,0340136 | 79,3651 |
4 | SMP NEGERI 2 KELUA | KAMRANI,S.PD | 52,9100529 | 85,0340136 | 75,3968 |
5 | SMP NEGERI 1 PUGAAN | NAHDIATUL ADAWIAH | 59,5238095 | 82,1995464 | 75,3968 |
6 | SMP NEGERI 4 KELUA | AHADINNIYATI | 85,9788359 | 68,0272108 | 73,4127 |
7 | SMP NEGERI 4 TANJUNG | EKA INDRIANI | 66,1375661 | 76,5306122 | 73,4127 |
8 | SMP NEGERI 4 TANJUNG | PAHRIANI | 85,9788359 | 68,0272108 | 73,4127 |
9 | SMP NEGERI 8 TANJUNG | E. KARSUTIONO | 52,9100529 | 79,3650793 | 71,4286 |
10 | SMPN 1 JARO | IIN NORMALITA | 66,1375661 | 73,6961451 | 71,4286 |
11 | SMP NEGERI 1 UPAU | IR.SUKIRAH | 66,1375661 | 73,6961451 | 71,4286 |
12 | SMP NEGERI 5 TANJUNG | AKHDIANOR | 66,1375661 | 70,861678 | 69,4444 |
13 | SMP NEGERI 4 TANTA | ANDRI IRAWAN | 66,1375661 | 70,861678 | 69,4444 |
14 | SMP NEGERI 2 TANTA | HAIRANI | 66,1375661 | 70,861678 | 69,4444 |
15 | SMP NEGERI 1 BANUA LAWAS | HJ. MERI RAHMIDA | 59,5238095 | 73,6961451 | 69,4444 |
16 | SMP NEGERI 2 MUARA UYA | SUCIPTO | 59,5238095 | 73,6961451 | 69,4444 |
17 | SMP NEGERI 5 TANJUNG | YATINI | 79,3650793 | 65,1927437 | 69,4444 |
18 | SMP NEGERI 2 BANUA LAWAS | ZAHRATUL HAYAH | 52,9100529 | 76,5306122 | 69,4444 |
19 | SMP NEGERI 5 TANTA | ENJA MAHARATI ARIAINI | 59,5238095 | 70,861678 | 67,4603 |
20 | SMP NEGERI 3 MURUNG PUDAK | HJ. HENNY WARDATY | 66,1375661 | 68,0272108 | 67,4603 |
21 | SMP HASBUNALLAH | MILI YANA | 66,1375661 | 68,0272108 | 67,4603 |
22 | SMP NEGERI 7 TANJUNG | NANI HERAWATI | 79,3650793 | 62,3582766 | 67,4603 |
23 | SMP NEGERI 6 HARUAI | SUKIATNO | 59,5238095 | 70,861678 | 67,4603 |
24 | SMP NEGERI 1 TANTA | BUDIARTI | 52,9100529 | 70,861678 | 65,4762 |
25 | SMP NEGERI 8 MUARA UYA | HEPY ZAHRA SAPUTRI | 59,5238095 | 68,0272108 | 65,4762 |
26 | SMP NEGERI 3 TANJUNG | NOOR SRI MELANI | 66,1375661 | 65,1927437 | 65,4762 |
27 | SMP NEGERI 1 JARO | SISMAN, S.PD | 59,5238095 | 68,0272108 | 65,4762 |
28 | SMP NEGERI 1 TANTA | SOPAIDI | 52,9100529 | 70,861678 | 65,4762 |
29 | SMP NEGERI 9 MUARA UYA | ABDUL MUIZ | 66,1375661 | 62,3582766 | 63,4921 |
30 | SMP NEGERI 3 KELUA | EKA MILIANSARI | 39,6825396 | 73,6961451 | 63,4921 |
31 | SMP NEGERI 2 PUGAAN | ERRY MURIATI | 59,5238095 | 65,1927437 | 63,4921 |
32 | SMP NEGERI 4 MURUNG PUDAK | KHUSNUL ANWAR | 66,1375661 | 62,3582766 | 63,4921 |
33 | SMP NEGERI 1 UPAU | SUGENG PRAYITNO, S.PD | 59,5238095 | 65,1927437 | 63,4921 |
34 | SMP NEGERI 1 MURUNG PUDAK | RISNA AMALIAWATI | 66,1375661 | 59,5238095 | 61,5079 |
35 | SMP NEGERI 1 MUARA HARUS | TAUFIQURRAHMAN | 39,6825396 | 70,861678 | 61,5079 |
36 | SMP HASBUNALLAH | YUYUN ANGGRAINI | 59,5238095 | 62,3582766 | 61,5079 |
37 | SMP NEGERI 1 TANTA | ZAINAH WARDANA | 66,1375661 | 59,5238095 | 61,5079 |
38 | SMP NEGERI 1 TANJUNG | ANIKMAH | 52,9100529 | 62,3582766 | 59,5238 |
39 | SMP NEGERI 5 BINTANG ARA | HANNY IMELLIA | 66,1375661 | 56,6893424 | 59,5238 |
40 | SMP NEGERI 3 TANTA | LUKMAN | 52,9100529 | 62,3582766 | 59,5238 |
41 | SMP NEGERI 1 PUGAAN | ST. ZAINATUL UDA | 52,9100529 | 62,3582766 | 59,5238 |
42 | SMP NEGERI 6 TANJUNG | SUGIARTI | 59,5238095 | 59,5238095 | 59,5238 |
43 | SMP PLUS MURUNG PUDAK | DESSY NOORIANI | 59,5238095 | 56,6893424 | 57,5397 |
44 | SMP NEGERI 1 TANJUNG | H. AJIDINSYAH | 59,5238095 | 56,6893424 | 57,5397 |
45 | SMP NEGERI 4 TANJUNG | HJ. ARBAYAH | 46,2962962 | 62,3582766 | 57,5397 |
46 | SMPN 5 TANTA | IMA DARMAWATI | 46,2962962 | 62,3582766 | 57,5397 |
47 | SMP NEGERI 1 JARO | ISNA FARIDA | 46,2962962 | 62,3582766 | 57,5397 |
48 | SMP NEGERI 5 HARUAI | JAINAH | 52,9100529 | 59,5238095 | 57,5397 |
49 | SMP NEGERI 2 TANJUNG | RABIATUL HUSNAH | 46,2962962 | 62,3582766 | 57,5397 |
50 | SMP NEGERI 1 HARUAI | ARENA | 79,3650793 | 45,3514739 | 55,5556 |
51 | SMP NEGERI 8 MUARA UYA | AZWAR EFFENDI | 59,5238095 | 53,8548752 | 55,5556 |
52 | SMP NEGERI 1 UPAU | CASMUDIN, S.PD | 72,7513227 | 48,185941 | 55,5556 |
53 | SMP NEGERI 4 BANUA LAWAS | HASBULLAH | 39,6825396 | 62,3582766 | 55,5556 |
54 | SMP NEGERI 1 MUARA UYA | KHAIRATIN NISA | 59,5238095 | 53,8548752 | 55,5556 |
55 | SMP NEGERI 3 KELUA | NORSILAWATI | 26,4550264 | 68,0272108 | 55,5556 |
56 | SMP NEGERI 1 MUARA UYA | NURHAYATI | 59,5238095 | 53,8548752 | 55,5556 |
57 | SMP NEGERI 2 TANTA | SITI NILA MURGANA | 66,1375661 | 51,0204081 | 55,5556 |
58 | SMP NEGERI 2 UPAU | MASPALAH | 26,4550264 | 65,1927437 | 53,5714 |
59 | SMP PLUS MURUNG PUDAK | RACHMAYANTI | 59,5238095 | 51,0204081 | 53,5714 |
60 | SMP NEGERI 3 TANJUNG | SAIPUL ASRI | 39,6825396 | 59,5238095 | 53,5714 |
61 | SMP NEGERI 4 MURUNG PUDAK | WIJAYATMI | 46,2962962 | 56,6893424 | 53,5714 |
62 | SMP NEGERI 1 MURUNG PUDAK | HJ. TIYARMININGSIH | 66,1375661 | 45,3514739 | 51,5873 |
63 | SMP NEGERI 4 MUARA UYA | LAILAN SUPINAH | 66,1375661 | 45,3514739 | 51,5873 |
64 | DINAS P & K TABALONG | RUSMINIWATI | 39,6825396 | 56,6893424 | 51,5873 |
65 | SMP NEGERI 1 BANUA LAWAS | SRI MINARTI | 79,3650793 | 39,6825396 | 51,5873 |
66 | SMPN 6 TANTA | SRI RUCHAMA HANDAYANI | 72,7513227 | 42,5170068 | 51,5873 |
67 | SMP NEGERI 1 KELUA | ANI FATRIAH | 33,068783 | 56,6893424 | 49,6032 |
68 | SMP NEGERI 2 UPAU | DANIEL MONOP | 39,6825396 | 53,8548752 | 49,6032 |
69 | SMPN 2 JARO | DIATI ULFAH | 52,9100529 | 48,185941 | 49,6032 |
70 | SMP NEGERI 3 HARUAI | ERNAWATI, SP | 52,9100529 | 48,185941 | 49,6032 |
71 | SMPN 6 MUARA UYA | LIDIAWATI | 26,4550264 | 59,5238095 | 49,6032 |
72 | SMP NEGERI 6 HARUAI | RAMDANI | 39,6825396 | 53,8548752 | 49,6032 |
73 | SMP NEGERI 6 HARUAI | SURIANSYAH | 52,9100529 | 48,185941 | 49,6032 |
74 | SMP NEGERI 8 TANJUNG | HAMIDAH | 59,5238095 | 42,5170068 | 47,619 |
75 | SMP NEGERI 1 MUARA HARUS | HJ.MEGA HASTUTI | 52,9100529 | 45,3514739 | 47,619 |
76 | SMP NEGERI 6 BINTANG ARA | IPLIA | 39,6825396 | 51,0204081 | 47,619 |
77 | SMP NEGERI 1 MUARA UYA | SUKONO | 72,7513227 | 36,8480725 | 47,619 |
78 | SMP NEGERI 2 MUARA UYA | SUTAMI | 39,6825396 | 51,0204081 | 47,619 |
79 | SMP NEGERI 2 KELUA | ANITHA FATRIANI,S.PD | 46,2962962 | 45,3514739 | 45,6349 |
80 | SMP NEGERI 1 MURUNG PUDAK | HJ. MINARNI | 39,6825396 | 48,185941 | 45,6349 |
81 | SMP NEGERI 1 TANTA | RAHMAWATI | 39,6825396 | 48,185941 | 45,6349 |
82 | SMP NEGERI 5 MUARA UYA | SURYANI | 46,2962962 | 45,3514739 | 45,6349 |
83 | SMP NEGERI 5 HARUAI | TRI SUSILAWATI | 39,6825396 | 48,185941 | 45,6349 |
84 | SMP NEGERI 9 HARUAI | DEWI SEPTIANAWATI | 39,6825396 | 45,3514739 | 43,6508 |
85 | SMP NEGERI 1 MURUNG PUDAK | H. RUSDI SYAHLANI | 46,2962962 | 42,5170068 | 43,6508 |
86 | SMP NEGERI 1 KELUA | HAJAR | 39,6825396 | 45,3514739 | 43,6508 |
87 | SMPN 7 MUARA UYA | KUSMIATI | 52,9100529 | 39,6825396 | 43,6508 |
88 | SMP NEGERI 7 HARUAI | NURUL MARIATI | 46,2962962 | 42,5170068 | 43,6508 |
89 | SMP NEGERI 3 MUARA UYA | RIATI | 46,2962962 | 42,5170068 | 43,6508 |
90 | SMP NEGERI 2 TANJUNG | SURITA HERYANI | 13,2275132 | 56,6893424 | 43,6508 |
91 | SMP NEGERI 2 MURUNG PUDAK | GUSTI YULIATI, S.PD. | 52,9100529 | 36,8480725 | 41,6667 |
92 | SMP NEGERI 4 MURUNG PUDAK | IBRATUN YUSLINAH | 46,2962962 | 39,6825396 | 41,6667 |
93 | SMP NEGERI 6 TANJUNG | JUHAR LATIFAH | 52,9100529 | 36,8480725 | 41,6667 |
94 | SMP NEGERI 2 HARUAI | YOVANKA,S.HUT | 39,6825396 | 42,5170068 | 41,6667 |
95 | SMP NEGERI 3 KELUA | ARDINAWAHAINI | 39,6825396 | 39,6825396 | 39,6825 |
96 | SMP NEGERI 2 HARUAI | FITRIANI | 66,1375661 | 28,3446712 | 39,6825 |
97 | SMPN 3 TANJUNG | HERYANTONI | 39,6825396 | 39,6825396 | 39,6825 |
98 | SMP NEGERI 2 TANJUNG | JANNAWATY | 46,2962962 | 36,8480725 | 39,6825 |
99 | SMP NEGERI 8 MUARA UYA | JUMARIATI NORSAH | 46,2962962 | 36,8480725 | 39,6825 |
100 | SMP NEGERI 7 MUARA UYA | SAUPINA | 33,068783 | 42,5170068 | 39,6825 |
101 | SMPN 5 TANTA | ENDANG TRI WAHYUNI | 52,9100529 | 31,1791383 | 37,6984 |
102 | SMPN 4 BANUA LAWAS | MULKIAH | 33,068783 | 39,6825396 | 37,6984 |
103 | SMP NEGERI 4 TANJUNG | RISNA HAYATI | 33,068783 | 39,6825396 | 37,6984 |
104 | SMP NEGERI 8 MUARA UYA | MUTTAQIN | 33,068783 | 36,8480725 | 35,7143 |
105 | SMP NEGERI 7 TANJUNG | SRI NOORRUWAIDA | 33,068783 | 36,8480725 | 35,7143 |
106 | SMP NEGERI 4 TANTA | ABDUL KHALIK MAWARDI | 33,068783 | 34,0136054 | 33,7302 |
107 | SMPN 3 TANTA | DINA MARIANI | 19,8412698 | 39,6825396 | 33,7302 |
108 | SMP NEGERI 5 HARUAI | NETI RISWANTI | 39,6825396 | 31,1791383 | 33,7302 |
109 | SMP NEGERI 3 BANUA LAWAS | RAHMATUL JANNAH | 39,6825396 | 28,3446712 | 31,746 |
110 | SMPN 9 MUARA UYA | MUHAMAD AZWAR ILMI | 33,068783 | 28,3446712 | 29,7619 |
loading...