loading...
loading...
No. | Instansi | Nama Peserta | Total Pedagogik | Total Profesional | Nilai Total |
1 | SMP NEGERI 5 MUARA UYA | NORPAH | 84,3253968 | 85,0340136 | 84,8214 |
2 | SMP NEGERI 6 HARUAI | ABDURRAHIM | 54,563492 | 87,1598639 | 77,381 |
3 | SMP NEGERI 4 HARUAI | EDWIN NORJAMI | 54,563492 | 87,1598639 | 77,381 |
4 | SMP NEGERI 3 MURUNG PUDAK | RATNA YUWINDA | 84,3253968 | 72,2789115 | 75,8929 |
5 | SMPN 6 TANTA | ARIKA CITRA PUTRI UTAMI | 74,4047619 | 74,4047619 | 74,4048 |
6 | SMP PLUS MURUNG PUDAK | MUHAMMAD NOOR DHANY | 64,4841269 | 78,6564625 | 74,4048 |
7 | SMP NEGERI 6 TANJUNG | ACHMAD SYAHRANIE | 49,6031746 | 82,9081632 | 72,9167 |
8 | SMP NEGERI 6 TANJUNG | RAIHANAH | 49,6031746 | 82,9081632 | 72,9167 |
9 | SMP NEGERI 1 banua lawas | ABDUL RAHMAN | 69,4444444 | 72,2789115 | 71,4286 |
10 | SMP NEGERI 7 HARUAI | NOORHAILI | 64,4841269 | 74,4047619 | 71,4286 |
11 | SMP NEGERI 5 HARUAI | ERLINA DEWI ANGGRAENI | 49,6031746 | 78,6564625 | 69,9405 |
12 | SMP NEGERI 2 PUGAAN | HILMINAWATI | 59,5238095 | 74,4047619 | 69,9405 |
13 | SMP NEGERI 1 TANTA | MISBAH | 69,4444444 | 68,0272108 | 68,4524 |
14 | SMPN 2 TANJUNG | SRI ANITA JUMIATI | 64,4841269 | 70,1530612 | 68,4524 |
15 | SMP NEGERI 2 MUARA HARUS | ANGGARAINI RUSMAWATI, S.PD | 64,4841269 | 68,0272108 | 66,9643 |
16 | SMP NEGERI 3 TANJUNG | MAIMUNAH | 74,4047619 | 63,7755102 | 66,9643 |
17 | SMP NEGERI 2 MUARA UYA | MELI YANTI | 64,4841269 | 68,0272108 | 66,9643 |
18 | SMP NEGERI 5 TANJUNG | NOOR AIDA | 59,5238095 | 70,1530612 | 66,9643 |
19 | SMP NEGERI 2 TANTA | TRITURA AGUSTINUS PUNAPINO | 64,4841269 | 68,0272108 | 66,9643 |
20 | SMP NEGERI 2 HARUAI | HERLINA | 64,4841269 | 65,9013605 | 65,4762 |
21 | SMP NEGERI 5 TANJUNG | MASRAH | 54,563492 | 70,1530612 | 65,4762 |
22 | SMP NEGERI 6 BINTANG ARA | SUHARNO | 49,6031746 | 72,2789115 | 65,4762 |
23 | SMP NEGERI 4 TANJUNG | SUYITNO | 69,4444444 | 63,7755102 | 65,4762 |
24 | SMP NEGERI 6 TANTA | TRISIA SANDRI | 59,5238095 | 68,0272108 | 65,4762 |
25 | SMP NEGERI 5 BINTANG ARA | WIWIK NORLIYANA SANTI | 74,4047619 | 61,6496598 | 65,4762 |
26 | SMP NEGERI 4 TANJUNG | ERENA ALASTRI | 64,4841269 | 63,7755102 | 63,9881 |
27 | SMP NEGERI 1 TANJUNG | HAIRUN NISA | 74,4047619 | 59,5238095 | 63,9881 |
28 | SMP NEGERI 1 TANJUNG | NURUL HUDA | 69,4444444 | 61,6496598 | 63,9881 |
29 | SMP NEGERI 3 JARO | RITA IRIANA | 49,6031746 | 70,1530612 | 63,9881 |
30 | SMP NEGERI 4 MURUNG PUDAK | SURYA NINGSIH | 64,4841269 | 63,7755102 | 63,9881 |
31 | SMP NEGERI 2 UPAU | ERNI RATINA | 64,4841269 | 61,6496598 | 62,5 |
32 | SMP NEGERI 2 BANUA LAWAS | NORMAKIAH | 39,6825396 | 72,2789115 | 62,5 |
33 | SMP NEGERI 3 MUARA UYA | RAFIKA FITRIANINGSIH | 59,5238095 | 63,7755102 | 62,5 |
34 | SMP NEGERI 6 MUARA UYA | RIZAL HASANNOR | 54,563492 | 65,9013605 | 62,5 |
35 | SMP NEGERI 7 TANJUNG | AL FARIDAH | 59,5238095 | 61,6496598 | 61,0119 |
36 | SMP NEGERI 8 TANJUNG | HARI SUPRAPTO | 64,4841269 | 59,5238095 | 61,0119 |
37 | SMP NEGERI 1 TANTA | HJ. HASNAH | 64,4841269 | 59,5238095 | 61,0119 |
38 | SMP NEGERI 1 MUARA HARUS | WAHDINOR | 49,6031746 | 65,9013605 | 61,0119 |
39 | SMP NEGERI 1 KELUA | AKHMAD RUSDANI | 59,5238095 | 59,5238095 | 59,5238 |
40 | SMAN 1 TANTA | ASMADI | 39,6825396 | 68,0272108 | 59,5238 |
41 | SMP NEGERI 1 MURUNG PUDAK | JUHDI NOOR | 44,6428571 | 65,9013605 | 59,5238 |
42 | SMP NEGERI 5 TANTA | KHAIRUNNISA | 44,6428571 | 65,9013605 | 59,5238 |
43 | SMP NEGERI 3 TANJUNG | LISNA YARTI | 49,6031746 | 63,7755102 | 59,5238 |
44 | SMP NEGERI 1 PUGAAN | MULIANI | 64,4841269 | 57,3979591 | 59,5238 |
45 | SMP NEGERI 2 PUGAAN | NURLIANI | 49,6031746 | 63,7755102 | 59,5238 |
46 | SMP NEGERI 4 KELUA | YUNDA IRKAWATI | 54,563492 | 61,6496598 | 59,5238 |
47 | SMKN 1 TANJUNG | AHMAD MUJAHID ANSHARI | 44,6428571 | 63,7755102 | 58,0357 |
48 | SMP NEGERI 7 HARUAI | DITA YULI ASTUTI | 69,4444444 | 53,1462585 | 58,0357 |
49 | SMP NEGERI 4 MURUNG PUDAK | ISEU WIDIARTINA | 54,563492 | 59,5238095 | 58,0357 |
50 | SMP NEGERI 9 HARUAI | KOIJAN | 49,6031746 | 61,6496598 | 58,0357 |
51 | SMP NEGERI 1 TANJUNG | MUCHAMMAD TAKDIR | 49,6031746 | 61,6496598 | 58,0357 |
52 | SMP NEGERI 2 TANTA | RATU YULIANA | 64,4841269 | 55,2721088 | 58,0357 |
53 | SMKN 1 TANJUNG | ARMIATI SRI YULIANA | 54,563492 | 57,3979591 | 56,5476 |
54 | SMP NEGERI 1 MUARA HARUS | FAKHRIYAH | 49,6031746 | 59,5238095 | 56,5476 |
55 | SMKN 1 TANJUNG | HARRY GUNAWAN | 49,6031746 | 59,5238095 | 56,5476 |
56 | SMP HASBUNALLAH | NIA KURNIAWATY | 49,6031746 | 59,5238095 | 56,5476 |
57 | SMP NEGERI 3 BANUA LAWAS | SAFITRI RAMADHANI | 54,563492 | 57,3979591 | 56,5476 |
58 | SMKN 1 MURUNG PUDAK | SRIE MARDIANA | 69,4444444 | 51,0204081 | 56,5476 |
59 | SMP NEGERI 6 TANJUNG | SUHAIMI | 44,6428571 | 61,6496598 | 56,5476 |
60 | SMP NEGERI 1 UPAU | WINARSIH, SE | 59,5238095 | 55,2721088 | 56,5476 |
61 | SMP NEGERI 1 BANUA LAWAS | A. BAIKONI | 44,6428571 | 59,5238095 | 55,0595 |
62 | SMP NEGERI 3 HARUAI | HASANI | 34,7222222 | 63,7755102 | 55,0595 |
63 | SMP NEGERI 3 KELUA | JUMAROH | 54,563492 | 55,2721088 | 55,0595 |
64 | SMKN 1 MURUNG PUDAK | JUNAINAH | 54,563492 | 55,2721088 | 55,0595 |
65 | SMP NEGERI 2 UPAU | MARIANTI | 49,6031746 | 57,3979591 | 55,0595 |
66 | SMP NEGERI 1 MURUNG PUDAK | MISNAWATI | 44,6428571 | 59,5238095 | 55,0595 |
67 | SMP NEGERI 2 TANJUNG | PARHANI | 34,7222222 | 63,7755102 | 55,0595 |
68 | SMP PLUS MURUNG PUDAK | SRI RATNA DEWI | 39,6825396 | 61,6496598 | 55,0595 |
69 | SMP NEGERI 3 KELUA | SUGIATI | 64,4841269 | 51,0204081 | 55,0595 |
70 | SMP NEGERI 2 TANJUNG | AZIZAH NURRAHMI | 29,7619047 | 63,7755102 | 53,5714 |
71 | SMP PLUS MURUNG PUDAK | HAMIDAH ULFAH | 54,563492 | 53,1462585 | 53,5714 |
72 | SMP NEGERI 1 PUGAAN | HJ. ALPIAH WAHDAH | 44,6428571 | 57,3979591 | 53,5714 |
73 | SMP NEGERI 1 TANJUNG | MUHAMMAD ARIEF RACHMAN | 54,563492 | 53,1462585 | 53,5714 |
74 | SMP NEGERI 2 MURUNG PUDAK | MUSTAPA KAMAL PASYA, A.MD | 54,563492 | 53,1462585 | 53,5714 |
75 | SMP NEGERI 2 TANJUNG | RAKHMAWATI | 39,6825396 | 59,5238095 | 53,5714 |
76 | SMP NEGERI 2 JARO | SITI MUTHMAINNAH | 49,6031746 | 55,2721088 | 53,5714 |
77 | SMP NEGERI 1 HARUAI | SUTARJO | 39,6825396 | 59,5238095 | 53,5714 |
78 | SMP NEGERI 1 TANTA | HJ. HASKINAH | 29,7619047 | 61,6496598 | 52,0833 |
79 | SMP NEGERI 3 TANTA | MA'RIPATUL JENNAH, S.PD | 34,7222222 | 59,5238095 | 52,0833 |
80 | SMP NEGERI 1 KELUA | RABIATUL ADAWIYAH | 49,6031746 | 53,1462585 | 52,0833 |
81 | SMP NEGERI 2 KELUA | ASIKIN,S.PD.I | 39,6825396 | 55,2721088 | 50,5952 |
82 | SMP NEGERI 2 TANJUNG | ASNIAH | 54,563492 | 48,8945578 | 50,5952 |
83 | SMA NEGERI 1 TANTA | DIUS | 39,6825396 | 55,2721088 | 50,5952 |
84 | SMP NEGERI 8 TANJUNG | DWI RAHMIYATI | 54,563492 | 48,8945578 | 50,5952 |
85 | SMKN 1 TANJUNG | FAHRUDINOOR | 44,6428571 | 53,1462585 | 50,5952 |
86 | SMP NEGERI 3 MURUNG PUDAK | FITRI HENDERIYANI | 49,6031746 | 51,0204081 | 50,5952 |
87 | SMP NEGERI 1 TANTA | HJ. ZAINAH | 44,6428571 | 53,1462585 | 50,5952 |
88 | SMP NEGERI 3 KELUA | LAILY MAHRITA | 39,6825396 | 55,2721088 | 50,5952 |
89 | SMP NEGERI 4 TANTA | YANIS | 44,6428571 | 53,1462585 | 50,5952 |
90 | SMP NEGERI 6 TANJUNG | AHMAD RIZANI | 44,6428571 | 51,0204081 | 49,1071 |
91 | SMP NEGERI 4 TANJUNG | ANSURISTATI | 44,6428571 | 51,0204081 | 49,1071 |
92 | SMP NEGERI 1 BANUA LAWAS | KURTIANA | 49,6031746 | 48,8945578 | 49,1071 |
93 | SMP NEGERI 2 MUARA HARUS | SRI DAHLIANA RAUDAH, SE | 49,6031746 | 48,8945578 | 49,1071 |
94 | SMP NEGERI 3 HARUAI | YARDI, S.PD | 59,5238095 | 44,6428571 | 49,1071 |
95 | SMP NEGERI 2 KELUA | ERLINA,S.PD | 34,7222222 | 53,1462585 | 47,619 |
96 | SMP NEGERI 1 JARO | IRNAWATI | 39,6825396 | 51,0204081 | 47,619 |
97 | SMP NEGERI 7 HARUAI | ERPINA YULIANTI | 39,6825396 | 48,8945578 | 46,131 |
98 | DINAS PENDIDIKAN | KHAIRANI | 39,6825396 | 48,8945578 | 46,131 |
99 | SMP NEGERI 1 TANTA | MERIATI | 44,6428571 | 46,7687074 | 46,131 |
100 | SMP NEGERI 3 KELUA | WAHIDDINNOR | 29,7619047 | 53,1462585 | 46,131 |
101 | DINAS PENDIDIKAN | ABDUL MANAN, M.PD. | 44,6428571 | 44,6428571 | 44,6429 |
102 | SMKN 1 PUGAAN | ADELLA FITRIYANI | 44,6428571 | 44,6428571 | 44,6429 |
103 | SMP NEGERI 7 MUARA UYA | HAYATUN NUFUS | 49,6031746 | 42,5170068 | 44,6429 |
104 | SMP NEGERI 1 MURUNG PUDAK | RUDIANSYAH | 49,6031746 | 42,5170068 | 44,6429 |
105 | SMKN 1 MUARA UYA | YUYUN TRI WAHYUDA, S.PD | 39,6825396 | 46,7687074 | 44,6429 |
106 | SMP NEGERI 2 BANUA LAWAS | VIDA AULIA RAKHMAN | 9,9206349 | 57,3979591 | 43,1548 |
107 | SMP NEGERI 2 HARUAI | HELDAWATI | 29,7619047 | 46,7687074 | 41,6667 |
108 | SMP NEGERI 2 HARUAI | HENDRIKUS NDENA | 39,6825396 | 40,3911564 | 40,1786 |
109 | SMP NEGERI 2 MURUNG PUDAK | FATHUL JANNAH, A.MD. | 39,6825396 | 31,8877551 | 34,2262 |
loading...